Image may differ from product. See technical specification for details.
Standards
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN/VDEh,DIN/VDEh
Inner Diameter
120mm-8000mm
Outer Diameter
280mm-8000mm
Weight
20kg-8000kg
Structures
외륜, 내륜, 스페이서, 롤링 엘리먼트, 씰
Brand
QIBR/OEM/중립
Package
표준 수출 포장
Material
42CrMo, 50Mn 또는 스테인리스 스틸
Applications
호이스트 기계, 건설 기계, 자재 취급 기계, 광산 기계, 야금 기계, 의료 기기, 선박 및 군함, 레이더, 풍력 터빈
                    
                    4gyvf84j64wag7bngh20v4ph50
                    
                    
                    
                        
                            
                                
                                    
                                
                                
                                    
                                        
                                        
                                            
                                                
                                        
                                    
                                        
                                    
                                    
                                        
                                            
                                        
                                            
                                        
                                            
                                          
                                    
                                                                                
                                
                                
                                                     
                            
                        
                        
                    
                
                
        | NO. | Product | Product Number | 
|---|---|---|
| 1 |   | 014.30.500 | 
| 2 |   | 014.25.500 | 
| 3 |   | 014.30.560 | 
| 4 |   | 014.25.560 | 
| 5 |   | 014.30.630 | 
| 6 |   | 014.25.630 | 
| 7 |   | 014.30.710 | 
| 8 |   | 014.25.710 | 
| 9 |   | 014.40.800 | 
| 10 |   | 014.30.800 | 
| 11 |   | 014.40.900 | 
| 11 |   | 014.40.900 | 
| 12 |   | 014.30.900 | 
| 13 |   | 014.40.1000 | 
| 14 |   | 014.30.1000 | 
| 15 |   | 014.40.1120 | 
| 16 |   | 014.30.1120 | 
| 17 |   | 014.45.1250 | 
| 18 |   | 014.35.1250 | 
| 19 |   | 014.45.1400 | 
| 20 |   | 014.35.1400 | 
| 21 |   | 014.45.1600 | 
| 22 |   | 014.35.1600 | 
| 23 |   | 014.45.1800 | 
| 24 |   | 014.35.1800 | 
| 25 |   | 014.60.2000 | 
| 26 |   | 014.40.2000 | 
| 27 |   | 014.60.2240 | 
| 28 |   | 014.40.2240 | 
| 29 |   | 014.60.2500 | 
| 30 |   | 014.40.2500 | 
| 31 |   | 014.60.2800 | 
| 32 |   | 014.40.2800 | 
| 33 |   | 014.75.3150 | 
| 34 |   | 014.50.3150 | 
| 35 |   | 014.75.3550 | 
| 36 |   | 014.50.3550 | 
| 37 |   | 014.75.4000 | 
| 38 |   | 014.50.4000 | 
| 39 |   | 014.75.4500 | 
| 40 |   | 014.50.4500 | 
 
                            