Image may differ from product. See technical specification for details.
Standards
GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN/VDEh,DIN/VDEh
Inner Diameter
120mm-8000mm
Outer Diameter
280mm-8000mm
Weight
20kg-8000kg
Structures
외륜, 내륜, 스페이서, 롤링 엘리먼트, 씰
Brand
QIBR/OEM/중립
Package
표준 수출 포장
Material
42CrMo, 50Mn 또는 스테인리스 스틸
Applications
호이스트 기계, 건설 기계, 자재 취급 기계, 광산 기계, 야금 기계, 의료 기기, 선박 및 군함, 레이더, 풍력 터빈
                    
                    428kkpxsz0z4vta2yf3kgadgx8
                    
                    
                    
                        
                            
                                
                                    
                                
                                
                                    
                                        
                                        
                                            
                                                
                                        
                                    
                                        
                                    
                                    
                                        
                                            
                                        
                                            
                                        
                                            
                                          
                                    
                                                                                
                                
                                
                                                     
                            
                        
                        
                    
                
                
        | NO. | Product | Product Number | 
|---|---|---|
| 1 |   | Q12740001 | 
| 2 |   | Q12750001 | 
| 3 |   | Q12770001 | 
| 4 |   | Q12775001 | 
| 5 |   | Q12780001 | 
| 6 |   | Q12785001 | 
| 7 |   | Q12790001 | 
| 8 |   | Q16289001 | 
| 9 |   | Q16389001 | 
| 10 |   | Q16290001 | 
| 11 |   | Q16291001 | 
| 12 |   | Q16292001 | 
| 13 |   | Q16293001 | 
| 14 |   | Q16294001 | 
| 15 |   | Q16295001 | 
| 16 |   | Q16296001 | 
| 17 |   | Q16390001 | 
| 18 |   | Q16374001 | 
| 19 |   | Q16297001 | 
| 20 |   | Q16298001 | 
| 21 |   | Q16299001 | 
| 22 |   | Q16300001 | 
| 23 |   | Q16301001 | 
| 24 |   | Q16302001 | 
| 25 |   | Q16303001 | 
| 26 |   | Q16304001 | 
| 27 |   | Q16305001 | 
| 28 |   | Q16306001 | 
| 29 |   | Q16307001 | 
| 30 |   | Q12440001 | 
| 31 |   | Q16308001 | 
| 32 |   | Q12288001 | 
| 33 |   | Q16309001 | 
| 34 |   | Q16310001 | 
| 35 |   | Q16311001 | 
| 36 |   | Q16312001 | 
| 37 |   | Q16313001 | 
| 38 |   | Q16314001 | 
| 39 |   | Q16315001 | 
| 40 |   | Q16316001 | 
| 41 |   | Q16317001 | 
 
                            